Founded in London by the Eley brothers in 1828, Eley Hawk is a truly iconic British brand with a rich heritage that has been crafted over the years to become synonymous with leading shooting performance.
With almost 200 years of manufacturing the finest clay and game cartridges, no other UK cartridge brand has the depth of history nor component innovations that remain in use today. It is this history and knowledge that continues to inform the processes used in the Birmingham factory, and what ensures that the team continues to develop cutting-edge cartridge technology and batch-to-batch consistency.
Clay Cartridges
Never one to stand still, for nearly 200 years Eley has continually strived to develop superior ranges of consistent, ultra-proficient and highly effective clay loads.
Select
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Fibre | 67mm | 7.5 | 389 | 1275 |
12 | 24g | Fibre | 65mm / 2 ½" | 7.5 | 401 | 1315 |
12 | 21g | Fibre | 65mm / 2 ½" | 7.5 | 405 | 1330 |
12 | 28g | Plastic | 67mm | 7.5 | 389 | 1275 |
Olympic Blues
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 411 | 1350 |
12 | 28g | Fibre | 70mm / 2 ¾" | 8 | 411 | 1350 |
12 | 28g | Fibre | 70mm / 2 ¾" | 9 | 411 | 1350 |
12 | 24g | Fibre | 70mm / 2 ¾" | 7.5 | 411 | 1350 |
12 | 24g | Fibre | 70mm / 2 ¾" | 8 | 411 | 1350 |
12 | 24g | Fibre | 70mm / 2 ¾" | 9 | 411 | 1350 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 419 | 1375 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 419 | 1375 |
12 | 28g | Plastic | 70mm / 2 ¾" | 9 | 419 | 1375 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7.5 | 419 | 1375 |
12 | 24g | Plastic | 70mm / 2 ¾" | 8 | 419 | 1375 |
12 | 24g | Plastic | 70mm / 2 ¾" | 9 | 419 | 1375 |
Superb
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 419 | 1375 |
12 | 28g | Fibre | 70mm / 2 ¾" | 8 | 419 | 1375 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 411 | 1350 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 411 | 1350 |
Alpha Elite Bird Shot (Practical Shotgun)
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 381 | 1250 |
DTL Gold
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 411 | 1350 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 411 | 1350 |
Titanium Strike
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 455 | 1495 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7.5 | 455 | 1495 |
VIP Trap
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 427 | 1400 |
CT 20 - 20 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
20 | 21g | Fibre | 67mm | 7.5 | 387 | 1268 |
20 | 24g | Fibre | 70mm / 2 ¾" | 7.5 | 387 | 1268 |
20 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 381 | 1250 |
Hush Power Subsonic - 20 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
20 | 24g | Fibre | 70mm / 2 ¾" | 7.5 | 338 | 1110 |
Game Cartridges
Never one to stand still, for nearly 200 years Eley has continually strived to develop superior ranges of consistent, ultra-proficient and highly effective game loads.
Pigeon Select
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 30g | Fibre | 70mm / 2 ¾" | 6 | 413 | 1356 |
Zenith Copper Plated
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 30g | Fibre | 70mm / 2 ¾" | 5 | 413 | 1356 |
12 | 30g | Fibre | 70mm / 2 ¾" | 6 | 413 | 1356 |
20 | 30g | Fibre | 70mm / 2 ¾" | 6 | 391 | 1282 |
20 | 28g | Fibre | 70mm / 2 ¾" | 6 | 391 | 1282 |
VIP Steel - Pro Eco Wad
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 32g | Pro Eco | 70mm / 2 ¾" | 4 | 375 | 1230 |
12 | 32g | Pro Eco | 70mm / 2 ¾" | 5 | 375 | 1230 |
20 | 24g | Pro Eco | 70mm / 2 ¾" | 4 | 370 | 1216 |
Grand Prix Traditional Steel - Pro Eco Wad
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
12 | 30g | Pro Eco | 65mm / 2 ½" | 4 | 412 | 1279 |
Fourlong - 410 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
410 | 12.5g | Fibre | 65mm / 2 ½" | 5 | 329 | 1080 |
410 | 12.5g | Fibre | 65mm / 2 ½" | 6 | 329 | 1080 |
410 | 12.5g | Fibre | 65mm / 2 ½" | 7 | 329 | 1080 |
Extra Long - 410 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
410 | 18g | Fibre | 76mm / 3" | 5 | 326 | 1070 |
410 | 18g | Fibre | 76mm / 3" | 6 | 326 | 1070 |
410 | 18g | Fibre | 76mm / 3" | 7 | 326 | 1070 |
Extra Long Subsonic - 410 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Speed (mps) | Speed (fps) |
410 | 18g | Fibre | 76mm / 3" | 6 | 274 | 900 |
Where would you like to go, Facebook London or Bisley?
London »
William Evans Shotgun and Rifle Makers established in 1883 and located in the heart of London. We produce exquisite Best Guns as well as stocking a large range of second hand guns. Coupled with this, we sell an extensive range of essential shooting accessories, clothing and gifts.
Bisley »
William Evans Bisley Shotgun and Rifle Makers. Located on Bisley Shooting Ground, William Evans Sporting Bisley stocks a range of professional sporting equipment and clothing for a wide range of disciplines.