In 2022 Hull Cartridge celebrated their 75th anniversary manufacturing the finest ammunition. A family manufacturing business, driven by an ambitious and innovative team, determined to deliver excellence in both product and services. Whether you're just entering the sport, an experienced shot or a seasoned professional, Hull Cartridge have a specification to meet your needs, instill confidence and help you excel. Their game cartridges are powerful in the field yet comfortable on the shoulder. Hull Cartridge are the natural choice to load the William Evans bespoke brand.
Clay Cartridges
When competing you need to be confident that the cartridge you choose will give the kind of performance and consistency you can rely on. Hull's pursuit of excellence led them to the development of new formulas of propellant. These second generation exclusive powders matched to superior components and dependable primers form the basis of their latest range. The result: enhanced ballistics, reduced recoil and more tolerant storage. Extensively tested to deliver ultimate performance through to your final shot, the Hull range ensures the confidence to win.
Sovereign Fibre
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 6.5 | 316 | 1500 |
12 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 394 | 1500 |
12 | 28g | Fibre | 70mm / 2 ¾" | 8 | 448 | 1500 |
12 | 28g | Fibre | 70mm / 2 ¾" | 9 | 630 | 1500 |
Sovereign Plastic
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 6.5 | 285 | 1500 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7 | 352 | 1500 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 394 | 1500 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 448 | 1500 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7.5 | 338 | 1550 |
12 | 24g | Plastic | 70mm / 2 ¾" | 9 | 540 | 1550 |
Sovereign Parcours
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 6.5 | 285 | 1600 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 394 | 1600 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 448 | 1600 |
Pro One
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 7 | 352 | 1450 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 394 | 1450 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 448 | 1450 |
12 | 28g | Plastic | 70mm / 2 ¾" | 9 | 630 | 1450 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7 | 301 | 1500 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7.5 | 338 | 1500 |
12 | 24g | Plastic | 70mm / 2 ¾" | 9 | 540 | 1500 |
DTL 300
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 394 | 1400 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 448 | 1400 |
Pro Fibre
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 394 | 1450 |
12 | 28g | Fibre | 70mm / 2 ¾" | 8 | 448 | 1450 |
12 | 24g | Fibre | 65mm / 2 ½" | 7.5 | 338 | 1475 |
12 | 24g | Fibre | 65mm / 2 ½" | 8 | 384 | 1475 |
Pro Piston
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | 9 | 630 | 1475 |
Sporting 100
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 394 | 1400 |
12 | 28g | Fibre | 70mm / 2 ¾" | 8 | 448 | 1400 |
12 | 28g | Plastic | 70mm / 2 ¾" | 7.5 | 394 | 1400 |
12 | 28g | Plastic | 70mm / 2 ¾" | 8 | 448 | 1400 |
Intercomp
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 24g | Fibre | 65mm / 2 ½" | 7.5 | 317 | 1400 |
12 | 24g | Fibre | 65mm / 2 ½" | 8 | 360 | 1400 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7.5 | 317 | 1400 |
12 | 24g | Plastic | 70mm / 2 ¾" | 9 | 518 | 1400 |
Superfast
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 27g | Fibre | 70mm / 2 ¾" | 7.5 | 356 | 1500 |
12 | 24g | Fibre | 67mm | 7.5 | 312 | 1500 |
12 | 27g | Plastic | 70mm / 2 ¾" | 7.5 | 356 | 1500 |
12 | 24g | Plastic | 70mm / 2 ¾" | 7.5 | 312 | 1500 |
Comp X
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 65mm / 2 ½" | 7.5 | 370 | 1375 |
12 | 24g | Fibre | 65mm / 2 ½" | 7.5 | 312 | 1375 |
12 | 21g | Fibre | 65mm / 2 ½" | 7.5 | 277 | 1425 |
12 | 28g | Plastic | 65mm / 2 ½" | 7.5 | 370 | 1375 |
12 | 28g | Plastic | 65mm / 2 ½" | 9 | 605 | 1375 |
12 | 21g | Plastic | 65mm / 2 ½" | 7.5 | 277 | 1425 |
12 | 21g | Plastic | 65mm / 2 ½" | 9 | 453 | 1425 |
Subsonic VLR
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 65mm / 2 ½" | 7.5 | 370 | 'Subsonic' |
Pro Twenty
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
20 | 28g | Fibre | 70mm / 2 ¾" | 7.5 | 394 | 1400 |
20 | 24g | Fibre | 67mm | 7.5 | 338 | 1400 |
20 | 21g | Fibre | 65mm / 2 ½" | 7.5 | 273 | 1400 |
20 | 24g | Plastic | 67mm | 6.5 | 1425 | |
20 | 24g | Plastic | 67mm | 7.5 | 338 | 1425 |
Subsonic 20
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
20 | 23g | Fibre | 65mm / 2 ½" | 7.5 | 303 | 'Subsonic' |
Pro Sixteen
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
16 | 24g | Fibre | 67mm | 7.5 | 316 | 1410 |
Comp X 28
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
28 | 18g | Fibre | 65mm / 2 ½" | 7.5 | 234 | 1350 |
Pro 28
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
28 | 21g | Fibre | 70mm / 2 ¾" | 7.5 | 273 | 1375 |
Comp X 410
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
410 | 11g | Fibre | 65mm / 2 ½" | 7.5 | 143 | 1300 |
Pro 410
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
410 | 18g | Fibre | 76mm / 3" | 7.5 | 234 | 1300 |
Game Cartridges
Exhilarating drives call for a special breed of cartridge. Found in the highest circles, Hull Cartridge game loads are designed to give 100% performance down range. Carefully selected components combined with new formulas of propellant produce clean burning characteristics and tolerant storage. Stringent quality standards and extensive field testing, ensure the 'Hull' game range is powerful in the field yet comfortable on the shoulder. So whether it's grouse or goose, pheasant or partridge, Hull offer the perfect solution for the most testing of shots.
High Pheasant Extreme - 12 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 30g | Fibre | 70mm / 2 ¾" | Xtrm 5 | 198 | 1450 |
12 | 30g | Fibre | 70mm / 2 ¾" | Xtrm 6 | 258 | 1450 |
12 | 32g | Fibre | 70mm / 2 ¾" | Xtrm 4 | 170 | 1450 |
12 | 32g | Fibre | 70mm / 2 ¾" | Xtrm 5 | 211 | 1450 |
12 | 32g | Fibre | 70mm / 2 ¾" | Xtrm 6 | 275 | 1450 |
12 | 34g | Fibre | 70mm / 2 ¾" | Xtrm 4 | 180 | 1450 |
12 | 34g | Fibre | 70mm / 2 ¾" | Xtrm 5 | 224 | 1450 |
12 | 36g | Fibre | 70mm / 2 ¾" | Xtrm 4 | 191 | 1400 |
12 | 36g | Fibre | 70mm / 2 ¾" | Xtrm 5 | 238 | 1400 |
High Pheasant Extreme - Hydrowad
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 32g | Hydro | 70mm / 2 ¾" | Xtrm 6 | 268 | 1475 |
High Pheasant - 12 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 30g | Fibre | 67mm | 5 | 234 | 1450 |
12 | 30g | Fibre | 67mm | 6 | 297 | 1450 |
12 | 32g | Fibre | 67mm | 5 | 250 | 1450 |
12 | 32g | Fibre | 67mm | 6 | 317 | 1450 |
Imperial Game
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 26g | Fibre | 65mm / 2 ½" | 6 | 257 | 1450 |
12 | 28g | Fibre | 65mm / 2 ½" | 4 | 157 | 1450 |
12 | 28g | Fibre | 65mm / 2 ½" | 5 | 219 | 1450 |
12 | 28g | Fibre | 65mm / 2 ½" | 6 | 277 | 1450 |
12 | 28g | Fibre | 65mm / 2 ½" | 7 | 322 | 1450 |
12 | 30g | Fibre | 65mm / 2 ½" | 5 | 234 | 1450 |
12 | 30g | Fibre | 65mm / 2 ½" | 6 | 297 | 1450 |
The Partridge Cartridge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 70mm / 2 ¾" | 6.5 Nickel | 316 | 1450 |
12 | 32g | Fibre | 70mm / 2 ¾" | 5.5 | 275 | 1410 |
Superfast Pigeon
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 29g | Fibre | 70mm / 2 ¾" | 6 | 287 | 1425 |
12 | 32g | Fibre | 70mm / 2 ¾" | 5.5 | 268 | 1425 |
Three Crowns - 12 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Fibre | 65mm / 2 ½" | 6 | 277 | 1395 |
12 | 30g | Fibre | 65mm / 2 ½" | 5 | 234 | 1395 |
12 | 30g | Fibre | 65mm / 2 ½" | 6 | 297 | 1395 |
Imperial Traditional Steel - Hydrowad
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Hydro | 65mm / 2 ½" | Fe 4 | 190 | CIP |
High Pheasant Steel - Hydrowad
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 30g | Hydro | 70mm / 2 ¾" | Fe 4 | 204 | CIP |
12 | 32g | Hydro | 70mm / 2 ¾" | Fe 4 | 218 | CIP |
12 | 32g | Hydro | 70mm / 2 ¾" | Fe 5 | 275 | CIP |
High Pheasant Extreme Steel - Hydrowad
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 32g | Hydro | 70mm / 2 ¾" | Fe 3 | 179 | CIP |
High Pheasant Extreme Steel Magnum - Hydrowad
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 34g | Hydro | 76mm / 3" | Fe 3 | 190 | CIP |
12 | 34g | Hydro | 76mm / 3" | Fe 4 | 231 | CIP |
Bismuth - 12 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 30g | Fibre | 65mm / 2 ½" | Bi4 | 210 | 1425 |
12 | 30g | Fibre | 65mm / 2 ½" | Bi5 | 270 | 1425 |
12 | 32g | Fibre | 70mm / 2 ¾" | Bi3 | 176 | 1425 |
12 | 32g | Fibre | 70mm / 2 ¾" | Bi4 | 198 | 1425 |
Steel Game Extra
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 28g | Plastic | 70mm / 2 ¾" | Fe 3 | 157 | 1410 |
12 | 28g | Plastic | 70mm / 2 ¾" | Fe 4 | 190 | 1410 |
12 | 32g | Plastic | 70mm / 2 ¾" | Fe 3 | 179 | 1400 |
Solway Steel
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 36g | Plastic | 76mm / 3" | Fe 4 | 235 | 1410 |
Hulmax
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 32g | Plastic | 67mm | AAA | 40 | 1350 |
Ultramax
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 36g | Plastic | 70mm / 2 ¾" | 3 | 169 | 1250 |
12 | 36g | Plastic | 70mm / 2 ¾" | 4 | 202 | 1250 |
12 | 42g | Plastic | 70mm / 2 ¾" | 1 | 193 | 1350 |
12 | 42g | Plastic | 70mm / 2 ¾" | 3 | 197 | 1350 |
Extreme Hunting
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
12 | 50g | Plastic | 76mm / 3" | 3 | 195 | 1375 |
High Pheasant Extreme - 20 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
20 | 28g | Fibre | 70mm / 2 ¾" | 5 | 184 | 1430 |
20 | 28g | Fibre | 70mm / 2 ¾" | 6 | 240 | 1430 |
20 | 30g | Fibre | 70mm / 2 ¾" | 5 | 198 | 1360 |
20 | 30g | Fibre | 70mm / 2 ¾" | 6 | 258 | 1360 |
20 | 32g | Fibre | 70mm / 2 ¾" | 5 | 211 | 1360 |
High Pheasant - 20 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
20 | 25g | Fibre | 67mm | 5 | 195 | 1430 |
20 | 25g | Fibre | 67mm | 6 | 248 | 1430 |
High Pheasant Steel - Hydrowad - 20 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
20 | 26g | Hydro | 70mm / 2 ¾" | 6 | 215 | CIP |
Bismuth - 20 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
20 | 28g | Fibre | 67mm | Bi 4.5 | 196 | 1425 |
High Pheasant - 16 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
16 | 26g | Fibre | 67mm | 6 | 257 | 1375 |
16 | 28g | Fibre | 67mm | 5 | 218 | 1375 |
16 | 28g | Fibre | 67mm | 6 | 277 | 1375 |
High Pheasant - 28 Gauge
Gauge | Load | Wad | Case Length | Shot Size | Avg. Pellet Count | Speed (fps) |
28 | 23g | Fibre | 70mm / 2 ¾" | 5 | 179 | 1350 |
28 | 23g | Fibre | 70mm / 2 ¾" | 6 | 227 | 1350 |
Imperial Game - 28 Gauge
Gauge | Load | Wad | Case Length | Shot Size |
28 | 16g | Fibre | 65mm / 2 ½" | 5 |
28 | 16g | Fibre | 65mm / 2 ½" | 6 |
Where would you like to go, Facebook London or Bisley?
London »
William Evans Shotgun and Rifle Makers established in 1883 and located in the heart of London. We produce exquisite Best Guns as well as stocking a large range of second hand guns. Coupled with this, we sell an extensive range of essential shooting accessories, clothing and gifts.
Bisley »
William Evans Bisley Shotgun and Rifle Makers. Located on Bisley Shooting Ground, William Evans Sporting Bisley stocks a range of professional sporting equipment and clothing for a wide range of disciplines.